The Progressive Corporation and Subsidiaries

Quarterly Financial and Common Share Data

(unaudited)

(millions - except per share amounts)
      Net Income Stock Price1  
Quarter Operating
Revenues2
  Total Per
Share3
  High   Low   Close Rate of
Return4
Dividends
Per Share

2005

                             
1 $ 3,361.2 $ 412.7 $ 2.04 $ 92.49 $ 81.38 $ 91.76   $ .030
2   3,464.1   394.3   1.97   100.88   87.50   98.81     .030
3   3,488.6   305.3   1.54   107.30   93.70   104.77     .030
4   3,490.7   281.6   1.42   124.90   103.02   116.78     .030
  $ 13,804.6 $ 1,393.9 $ 6.98 $ 124.90 $ 81.38 $ 116.78 37.9% $ .120

2004

                             
1 $ 3,106.1 $ 460.0 $ 2.09 $ 89.06 $ 80.68 $ 87.60   $ .025
2   3,245.9   386.3   1.76   91.97   81.30   85.30     .025
3   3,289.8   388.9   1.77   85.60   73.10   84.75     .030
4   3,576.6   413.5   2.01   97.29   83.01   84.84     .030
  $ 13,218.4 $ 1,648.7 $ 7.63 $ 97.29 $ 73.10 $ 84.84 1.6% $ .110

2003

                             
1 $ 2,607.1 $ 291.5 $ 1.32 $ 60.41 $ 46.25 $ 59.31   $ .025
2   2,785.4   286.3   1.29   76.38   59.66   73.10     .025
3   2,938.6   319.8   1.45   75.81   64.25   69.11     .025
4   3,051.7   357.8   1.63   84.68   69.11   83.59     .025
  $ 11,382.8 $ 1,255.4 $ 5.69 $ 84.68 $ 46.25 $ 83.59 68.7% $ .100

1) Prices as reported on the consolidated transaction reporting system. The Company’s Common Shares are listed on the New York Stock Exchange.

2) Represents premiums earned plus service revenues.

3) Presented on a diluted basis. The sum may not equal the total because the average equivalent shares differ in the periods.

4) Represents annual rate of return, including quarterly dividend reinvestment.

 

CONTINUE TO Net Premiums Written by State