|
|
|
|
|||
|
|
|||||
|
|
|||||
|
|
|
![]() |
|
||
|
|
|
|
|
||
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|||||
Consolidated Statements of Income | Consolidated Balance Sheets | Consolidated Statements of Changes in Shareholders' Equity
Consolidated Statements of Cash Flows | Notes to Consolidated Financial Statements
The Progressive Corporation and Subsidiaries
Notes to Consolidated Financial Statements
December 31, 2005, 2004 and 2003
1 | 8 | ||||
2 | 9 | ||||
3 | 10 | ||||
4 | 11 | ||||
5 | 12 | ||||
6 | 13 | ||||
7 | 14 |
10) Other Comprehensive Information
The components of other comprehensive income for the years ended December 31 were as follows:
| 2005 | 2004 | 2003 | ||||||||||||||||
| (millions) | Pretax | Tax (Provision) Benefit |
After Tax |
Pretax | Tax (Provision) Benefit |
After Tax |
Pretax | Tax (Provision) Benefit |
After Tax |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unrealized gains (losses) arising during period: | ||||||||||||||||||
| Fixed maturities | $ | (138.7) | $ | 48.6 | $ | (90.1) | $ | (48.0) | $ | 16.8 | $ | (31.2) | $ | 2.8 | $ | (.9) | $ | 1.9 |
| Equity securities | 135.8 | (47.5) | 88.3 | 241.4 | (84.5) | 156.9 | 431.6 | (151.1) | 280.5 | |||||||||
| Reclassification adjustment:1 | ||||||||||||||||||
| Fixed maturities | (12.0) | 4.2 | (7.8) | (74.4) | 26.0 | (48.4) | (71.5) | 25.0 | (46.5) | |||||||||
| Equity securities | (54.4) | 19.0 | (35.4) | (93.0) | 32.6 | (60.4) | 30.6 | (10.7) | 19.9 | |||||||||
| Change in unrealized gains | (69.3) | 24.3 | (45.0) | 26.0 | (9.1) | 16.9 | 393.5 | (137.7) | 255.8 | |||||||||
| Net unrealized gains on forecasted transactions2 | (1.7) | .6 | (1.1) | (1.5) | .5 | (1.0) | (1.5) | .5 | (1.0) | |||||||||
| Foreign currency translation adjustment3 | — | — | — | 3.9 | — | 3.9 | .9 | — | .9 | |||||||||
| Other comprehensive income | $ | (71.0) | $ | 24.9 | $ | (46.1) | $ | 28.4 | $ | (8.6) | $ | 19.8 | $ | 392.9 | $ | (137.2) | $ | 255.7 |
1) Represents adjustments for gains/losses realized in net income for securities held in the portfolio at December 31 of the preceding year.
2) Entered into for the purpose of managing interest rate risk associated with the Company's debt issuances. See Note 4 Debt. The Company expects to reclassify $1.8 million into income within the next 12 months.
3) Foreign currency translation adjustments have no tax effect.
CONTINUE TO Note 11 Litigation