The Progressive Corporation and Subsidiaries

Net Premiums Written by State

(unaudited)

(millions)   2005   2004   2003   2002   2001
Florida $ 1,774.2 12.7% $ 1,522.6 11.4% $ 1,338.2 11.2% $ 1,040.7 11.0% $ 798.9 11.0%
Texas   1,126.8 8.0   1,181.1 8.8   1,126.4 9.4   858.6 9.1   571.5 7.9
California   982.8 7.0   892.7 6.7   736.2 6.2   550.7 5.8   404.6 5.6
New York   968.8 6.9   935.7 7.0   808.3 6.8   662.0 7.0   554.1 7.6
Georgia   749.5 5.4   733.2 5.5   614.4 5.2   485.3 5.1   407.0 5.6
Ohio   736.0 5.3   754.2 5.6   712.1 6.0   619.7 6.6   570.9 7.9
Pennsylvania   659.1 4.7   634.4 4.7   589.3 4.9   491.0 5.2   367.5 5.0
All other   7,010.4 50.0   6,724.2 50.3   5,988.5 50.3   4,744.0 50.2   3,585.6 49.4
Total $ 14,007.6 100.0% $ 13,378.1 100.0% $ 11,913.4 100.0% $ 9,452.0 100.0% $ 7,260.1 100.0%

 

CONTINUE TO Shareholder Information