| Six months ended June 30, | Years ended December 31, | |||||||||||
| (billions-except per share amounts) | 2006 | 2005 | 2005 | 2004 | 2003 | 2002 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net premiums written | $ | 7.4 | $ | 7.2 | $ | 14.0 | $ | 13.4 | $ | 11.9 | $ | 9.5 |
| Growth over prior period | 2% | 8% | 5% | 12% | 26% | 30% | ||||||
| Net premiums earned | $ | 7.1 | $ | 6.8 | $ | 13.8 | $ | 13.2 | $ | 11.3 | $ | 8.9 |
| Growth over prior period | 4% | 8% | 5% | 16% | 28% | 24% | ||||||
| Total revenues | $ | 7.4 | $ | 7.1 | $ | 14.3 | $ | 13.8 | $ | 11.9 | $ | 9.3 |
| Net income | $ | .84 | $ | .81 | $ | 1.39 | $ | 1.65 | $ | 1.26 | $ | .67 |
| Underwriting margin | 14.1% | 14.4% | 11.9% | 14.9% | 12.7% | 7.6% | ||||||
| Net income per share - diluted | $ | 1.05 | $ | 1.00 | $ | 1.74 | $ | 1.91 | $ | 1.42 | $ | .75 |
| (billions-except shares outstanding and per share amounts) | ||||||||||||
AT PERIOD-END |
||||||||||||
| Common Shares outstanding (millions) | 775.2 | 790.7 | 789.3 | 801.6 | 865.8 | 871.8 | ||||||
| Book value per share | $ | 8.28 | $ | 7.07 | $ | 7.74 | $ | 6.43 | $ | 5.81 | $ | 4.32 |
| Consolidated shareholders’ equity | $ | 6.4 | $ | 5.6 | $ | 6.1 | $ | 5.2 | $ | 5.0 | $ | 3.8 |
| Market capitalization | $ | 19.9 | $ | 19.5 | $ | 23.0 | $ | 17.0 | $ | 18.1 | $ | 10.8 |
| Return on average shareholders’ equity | 23.5% | 29.6% | 25.0% | 30.0% | 29.1% | 19.3% | ||||||
| Market share1 | NA | NA | 7.7% | 7.5% | 7.0% | 6.0% | ||||||
| Industry net premiums written2 | NA | NA | $ | 158.9 | $ | 157.3 | $ | 151.0 | $ | 139.6 | ||
STOCK PRICE APPRECIATION (DEPRECIATION)3 |
||||||||||||
| Progressive | (11.9)% | 16.5% | 37.9% | 1.6% | 68.7% | (.1)% | ||||||
| S&P 500 | 2.7% | (.8)% | 4.9% | 10.8% | 28.6% | (22.0)% | ||||||
NA= Not Available
1) Represents Progressive’s Personal Lines Businesses as a percent of the U.S. personal auto insurance market; 2005 is estimated.
2) Represents U.S. personal auto insurance market net premiums written as reported by A.M. Best Company, Inc.; 2005 is estimated.
3) Represents average annual compounded rate of increase (decrease) and assumes dividend reinvestment.
All share and per share amounts were adjusted for the May 18, 2006, 4-for-1 stock split.
CONTINUE TO Vision and Values
See Archived Version:
Financial Highlights, 2006 First Quarter
Financial Highlights, 2005 Annual Report