| Nine months ended September 30, | Years ended December 31, | |||||||||||
| (billions-except per share amounts) | 2006 | 2005 | 2005 | 2004 | 2003 | 2002 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net premiums written | $ | 10.9 | $ | 10.8 | $ | 14.0 | $ | 13.4 | $ | 11.9 | $ | 9.5 |
| Growth over prior period | 2% | 7% | 5% | 12% | 26% | 30% | ||||||
| Net premiums earned | $ | 10.6 | $ | 10.3 | $ | 13.8 | $ | 13.2 | $ | 11.3 | $ | 8.9 |
| Growth over prior period | 3% | 7% | 5% | 16% | 28% | 24% | ||||||
| Total revenues | $ | 11.1 | $ | 10.7 | $ | 14.3 | $ | 13.8 | $ | 11.9 | $ | 9.3 |
| Net income | $ | 1.25 | $ | 1.11 | $ | 1.39 | $ | 1.65 | $ | 1.26 | $ | .67 |
| Underwriting margin | 13.6% | 12.8% | 11.9% | 14.9% | 12.7% | 7.6% | ||||||
| Net income per share - diluted | $ | 1.58 | $ | 1.39 | $ | 1.74 | $ | 1.91 | $ | 1.42 | $ | .75 |
| (billions-except shares outstanding and per share amounts) | ||||||||||||
AT PERIOD-END |
||||||||||||
| Common Shares outstanding (millions) | 761.7 | 788.5 | 789.3 | 801.6 | 865.8 | 871.8 | ||||||
| Book value per share | $ | 8.81 | $ | 7.37 | $ | 7.74 | $ | 6.43 | $ | 5.81 | $ | 4.32 |
| Consolidated shareholders’ equity | $ | 6.7 | $ | 5.8 | $ | 6.1 | $ | 5.2 | $ | 5.0 | $ | 3.8 |
| Market capitalization | $ | 18.7 | $ | 20.7 | $ | 23.0 | $ | 17.0 | $ | 18.1 | $ | 10.8 |
| Return on average shareholders’ equity | 24.3% | 28.3% | 25.0% | 30.0% | 29.1% | 19.3% | ||||||
| Market share1 | NA | NA | 7.6% | 7.5% | 6.9% | 6.0% | ||||||
| Industry net premiums written2 | NA | NA | $ | 159.5 | $ | 157.3 | $ | 151.2 | $ | 139.7 | ||
STOCK PRICE APPRECIATION (DEPRECIATION)3 |
||||||||||||
| Progressive | (15.9)% | 23.6% | 37.9% | 1.6% | 68.7% | (.1)% | ||||||
| S&P 500 | 8.5% | 2.8% | 4.9% | 10.8% | 28.6% | (22.0)% | ||||||
NA= Not Available
1) Represents Progressive’s Personal Lines Businesses as a percent of the U.S. personal auto insurance market.
2) Represents U.S. personal auto insurance market net premiums written as reported by A.M. Best Company, Inc.
3) Represents average annual compounded rate of increase (decrease) and assumes dividend reinvestment.
All share and per share amounts were adjusted for the May 18, 2006, 4-for-1 stock split.
CONTINUE TO Vision and Values
See Archived Version:
Financial Highlights, 2006 Second Quarter
Financial Highlights, 2006 First Quarter
Financial Highlights, 2005 Annual Report