the progressive corporation 2006 annual report
financial review
The Progressive Corporation and Subsidiaries
Quarterly Financial and Common Share Data
(unaudited)
(millions - except per share amounts)
| Net Income | Stock Price1 | ||||||||||||||
| Quarter | Operating Revenues2 |
Total | Per Share3 |
High | Low | Close | Rate of Return4 |
Dividends Per Share |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 |
|||||||||||||||
| 1 | $ | 3,508.9 | $ | 436.6 | $ | .55 | $ | 30.09 | $ | 25.25 | $ | 26.07 | $ | .00750 | |
| 2 | 3,572.3 | 400.4 | .51 | 27.86 | 25.25 | 25.71 | .00750 | ||||||||
| 3 | 3,551.6 | 409.6 | .53 | 25.84 | 22.18 | 24.54 | .00875 | ||||||||
| 4 | 3,515.5 | 400.9 | .53 | 25.54 | 22.19 | 24.22 | .00875 | ||||||||
| $ | 14,148.3 | $ | 1,647.5 | $ | 2.10 | $ | 30.09 | $ | 22.18 | $ | 24.22 | (17.0)% | $ | .03250 | |
2005 |
|||||||||||||||
| 1 | $ | 3,361.2 | $ | 412.7 | $ | .51 | $ | 23.12 | $ | 20.35 | $ | 22.94 | $ | .00750 | |
| 2 | 3,464.1 | 394.3 | .49 | 25.22 | 21.88 | 24.70 | .00750 | ||||||||
| 3 | 3,488.6 | 305.3 | .38 | 26.83 | 23.43 | 26.19 | .00750 | ||||||||
| 4 | 3,490.7 | 281.6 | .35 | 31.23 | 25.76 | 29.20 | .00750 | ||||||||
| $ | 13,804.6 | $ | 1,393.9 | $ | 1.74 | $ | 31.23 | $ | 20.35 | $ | 29.20 | 37.9% | $ | .03000 | |
2004 |
|||||||||||||||
| 1 | $ | 3,106.1 | $ | 460.0 | $ | .52 | $ | 22.27 | $ | 20.17 | $ | 21.90 | $ | .00625 | |
| 2 | 3,245.9 | 386.3 | .44 | 22.99 | 20.33 | 21.33 | .00625 | ||||||||
| 3 | 3,289.8 | 388.9 | .44 | 21.40 | 18.28 | 21.19 | .00750 | ||||||||
| 4 | 3,576.6 | 413.5 | .50 | 24.32 | 20.75 | 21.21 | .00750 | ||||||||
| $ | 13,218.4 | $ | 1,648.7 | $ | 1.91 | $ | 24.32 | $ | 18.28 | $ | 21.21 | 1.6% | $ | .02750 | |
All per share amounts and stock prices were adjusted for the May 18, 2006, 4-for-1 stock split.
1) Prices as reported on the consolidated transaction reporting system. Progressive’s Common Shares are listed on the New York Stock Exchange under the symbol PGR.
2) Represents premiums earned plus service revenues.
3) Presented on a diluted basis. The sum may not equal the total because the average equivalent shares differ in the periods.
4) Represents annual rate of return, including quarterly dividend reinvestment.
