the progressive corporation 2006 annual report
financial review
The Progressive Corporation and Subsidiaries
Net Premiums Written by State
(unaudited)
| (millions) | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | $ | 1,811.5 | 12.8% | $ | 1,774.2 | 12.7% | $ | 1,522.6 | 11.4% | $ | 1,338.2 | 11.2% | $ | 1,040.7 | 11.0% |
| Texas | 1,096.0 | 7.8 | 1,126.8 | 8.0 | 1,181.1 | 8.8 | 1,126.4 | 9.4 | 858.6 | 9.1 | |||||
| California | 1,085.1 | 7.7 | 982.8 | 7.0 | 892.7 | 6.7 | 736.2 | 6.2 | 550.7 | 5.8 | |||||
| New York | 930.6 | 6.6 | 968.8 | 6.9 | 935.7 | 7.0 | 808.3 | 6.8 | 662.0 | 7.0 | |||||
| Georgia | 751.0 | 5.3 | 749.5 | 5.4 | 733.2 | 5.5 | 614.4 | 5.2 | 485.3 | 5.1 | |||||
| Ohio | 693.7 | 4.9 | 736.0 | 5.3 | 754.2 | 5.6 | 712.1 | 6.0 | 619.7 | 6.6 | |||||
| Pennsylvania | 642.1 | 4.5 | 659.1 | 4.7 | 634.4 | 4.7 | 589.3 | 4.9 | 491.0 | 5.2 | |||||
| All other | 7,122.0 | 50.4 | 7,010.4 | 50.0 | 6,724.2 | 50.3 | 5,988.5 | 50.3 | 4,744.0 | 50.2 | |||||
| Total | $ | 14,132.0 | 100.0% | $ | 14,007.6 | 100.0% | $ | 13,378.1 | 100.0% | $ | 11,913.4 | 100.0% | $ | 9,452.0 | 100.0% |
