Adjust Font: A A A

2005 Monthly Releases

December 2005 (released January 18, 2006) (218KB)
November 2005 (released December 15, 2005) (193KB)
October 2005 (released November 17, 2005) (191KB)
September 2005 (released October 12, 2005) (317KB)
August 2005 (released September 16, 2005) (296KB)
July 2005 (released August 18, 2005) (295KB)
June 2005 (released July 14, 2005) (312KB)
May 2005 (released June 16, 2005) (289KB)
April 2005 (released May 19, 2005) (289KB)
March 2005 (released April 14, 2005) (300KB)
February 2005 (released March 17, 2005) (290KB)
January 2005 (released February 17, 2005) (165KB)

It's about you. And it's about time. ®
Catastrophe Response

NYSE: PGR $17.09

Last trade as of 04:00 PM EST* 3/12/2010
Subscribe to our RSS Feed

Get notifications about financial releases and other investor relations activity delivered to your RSS reader.

Subscribe
Super Service Stories

See how customers received excellent service that went beyond their expectations.

More
#1 Insurance Web Site

Progressive again wins the #1 spot on Keynote® System's Q3 2009 Scorecard.

More
Progressive on Twitter

Follow us on Twitter as we post real-time updates about all things Progressive.

Follow Us
Find this article at: